| Plan | One Time Trial | Half Yearly Subscription (6 Months) |
Full Yearly Subscription (12 Months) |
|---|---|---|---|
| Subscription Fee | ₹ 25000+Tax (USD$ 325) | ₹ 75,000+Tax (USD$ 925) | ₹ 125,000+Tax (USD$ 1525) |
| No. Of Free Participation | 1(One) | Unlimited | Unlimited |
| Search Ranking | 0 | Unlimited | Unlimited |
| Credibility Rating | 0 | Unlimited | Unlimited |
| Showcase your product | 0 | Unlimited | Unlimited |
| Access to buying leads | 0 | Unlimited | Unlimited |
| Enquiry on buying lead | 0 | Unlimited | Unlimited |
| Top Rank your Product | 0 | Unlimited | Unlimited |
| Regular Trade Alert | 0 | Unlimited | Unlimited |
| Trade Agri News | 0 | Unlimited | Unlimited |
| Email Marketing to Buyers | 0 | Unlimited | Unlimited |
| Gross Transaction Value Commission | 0 | Unlimited | Unlimited |
| Membership Fee |
